Why Snowbirds Choose Auto Transport from NY to FL?
✅ Avoid Long, Exhausting Drives – Skip traffic, bad weather, and road fatigue
🚗 Popular Routes We Serve:
- New York City to Miami
- Brooklyn to Fort Lauderdale
- Queens to Tampa
- Buffalo to Orlando
- Rochester to West Palm Beach
- Albany to Naples
- Syracuse to Sarasota
- Long Island to Jacksonville
📌 Tip: Snowbird season runs from October to April. Book early to secure the best rates!
How Much Does It Cost to Ship a Car from New York to Florida?
Auto transport pricing depends on distance, vehicle type, and transport method (open or enclosed trailer).
Route | Open Transport | Enclosed Transport |
---|---|---|
NYC → Miami, FL | $900 – $1,200 | $1,300 – $1,600 |
Brooklyn → Fort Lauderdale, FL | $850 – $1,100 | $1,200 – $1,500 |
Queens → Tampa, FL | $850 – $1,100 | $1,200 – $1,500 |
Buffalo → Orlando, FL | $800 – $1,050 | $1,100 – $1,400 |
Rochester → West Palm Beach, FL | $850 – $1,100 | $1,200 – $1,500 |
Albany → Naples, FL | $900 – $1,200 | $1,300 – $1,600 |
Syracuse → Sarasota, FL | $850 – $1,100 | $1,200 – $1,500 |
Long Island → Jacksonville, FL | $800 – $1,050 | $1,100 – $1,400 |
📌 Pro Tip: Open transport is more affordable, while enclosed transport offers extra protection for luxury or classic cars.
How to Ship Your Car with Ace Auto Transport
Why Choose Ace Auto Transport?
📞 Ready to Ship Your Car to Florida? Get a FREE Quote Today!